Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 26 @BO6N  74.91  74.97  75.79  74.54  75.31  0.42  75.33s  1:19P Jun 10
SOYBEAN OIL  Aug 26 @BO6Q  73.61  73.60  74.39  73.30  73.97  0.39  74.00s  1:19P Jun 10
SOYBEAN OIL  Sep 26 @BO6U  72.40  72.40  73.16  72.15  72.74  0.37  72.77s  1:19P Jun 10
SOYBEAN OIL  Oct 26 @BO6V  71.28  71.24  72.05  71.07  71.67  0.37  71.65s  1:19P Jun 10
SOYBEAN OIL  Dec 26 @BO6Z  70.58  70.57  71.33  70.36  70.92  0.35  70.93s  1:19P Jun 10
SOYBEAN OIL  Jan 27 @BO7F  70.15  70.26  70.81  69.95  70.50  0.33  70.48s  1:19P Jun 10
SOYBEAN OIL  Mar 27 @BO7H  69.75  69.67  70.35  69.52  70.13  0.33  70.08s  1:19P Jun 10
SOYBEAN OIL  May 27 @BO7K  69.23  69.18  69.75  68.94  69.63  0.35  69.58s  1:19P Jun 10
SOYBEAN OIL  Jul 27 @BO7N  68.54  68.64  69.02  68.54  68.99  0.41  68.95s  1:19P Jun 10
SOYBEAN OIL  Aug 27 @BO7Q  67.49        67.75  0.44  67.93s  1:15P Jun 10
SOYBEAN OIL  Sep 27 @BO7U  66.40        67.05  0.49  66.89s  1:15P Jun 10
SOYBEAN OIL  Oct 27 @BO7V  65.34        65.10  0.45  65.79s  1:15P Jun 10
SOYBEAN OIL  Dec 27 @BO7Z  64.64  64.90  64.90  64.86  64.86  0.47  65.11s  1:15P Jun 10
SOYBEAN OIL  Jan 28 @BO8F  64.04        63.91  0.55  64.59s  1:15P Jun 10
SOYBEAN OIL  Mar 28 @BO8H  63.36        63.50  0.54  63.90s  1:15P Jun 10
SOYBEAN OIL  May 28 @BO8K  62.75          0.52  63.27s  1:15P Jun 10
SOYBEAN OIL  Jul 28 @BO8N  62.17        63.50  0.51  62.68s  1:15P Jun 10
SOYBEAN OIL  Aug 28 @BO8Q  61.77          0.51  62.28s  1:15P Jun 10
SOYBEAN OIL  Sep 28 @BO8U  61.43          0.51  61.94s  1:15P Jun 10
SOYBEAN OIL  Oct 28 @BO8V  61.34          0.51  61.85s  1:15P Jun 10
SOYBEAN OIL  Dec 28 @BO8Z  61.31          0.51  61.82s  1:15P Jun 10
SOYBEAN OIL  Jul 29 @BO9N  61.20          0.51  61.71s  1:15P Jun 10
SOYBEAN OIL  Oct 29 @BO9V  61.19          0.51  61.70s  1:15P Jun 10
SOYBEAN OIL  Dec 29 @BO9Z  60.51          0.51  61.02s  1:15P Jun 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6N)
Exchange:  CBOT
Last Trade:  75.31
Change:  0.42
Bid:  75.27
Ask:  75.41
Today's High:  75.79
Today's Low:  74.54
Volume:  76,439
Open:  74.97
Settle:  75.33s
Prev:  74.91
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@BO6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Freeland Bean and Grain Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN