Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4314  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,181.25   0'0   163'5  2700   0'1   0'0  6.25  732
 0  6,681.25   0'0   133'5  3000   0'1   0'0  6.25  203
 0  6,181.25   0'0   123'5  3100   0'1   0'0  6.25  173
 0  5,681.25   0'0   113'5  3200   0'1   0'0  6.25  450
 0  5,181.25   0'0   103'5  3300   0'1   0'0  6.25  810
 0  4,681.25   0'0   93'5  3400   0'1   0'0  6.25  3,304
 1  4,431.25   0'0   88'5  3450   0'1   0'0  6.25  0
 1  4,181.25   0'0   83'5  3500   0'1   0'0  6.25  1,398
 0  3,931.25   0'0   78'5  3550   0'1   0'0  6.25  1
 1  3,681.25   0'0   73'5  3600   0'1   0'0  6.25  3,436
 1  3,431.25   0'0   68'5  3650   0'1   0'0  6.25  228
 0  3,181.25   0'0   63'5  3700   0'1   0'0  6.25  3,758
 0  2,931.25   0'0   58'5  3750   0'1   0'0  6.25  545
 17  2,681.25   0'0   53'5  3800   0'1   0'0  6.25  2,969
 284  2,431.25   0'0   48'5  3850   0'1   0'0  6.25  395
 2  2,181.25   0'0   43'5  3900   0'1   0'0  6.25  2,294
 0  1,931.25   0'0   38'5  3950   0'1   0'0  6.25  1,445
 970  1,681.25   0'0   33'5  4000   0'1   0'0  6.25  7,211
 10  1,431.25   0'0   28'5  4050   0'1   0'0  6.25  1,420
 300  1,181.25   0'0   23'5  4100   0'1   0'0  6.25  9,031
 0  981.25   0'0   19'5  4140   0'1   0'0  6.25  133
 10  931.25   0'0   18'5  4150   0'1   0'0  6.25  3,083
 0  881.25   0'0   17'5  4160   0'1   0'0  6.25  110
 0  831.25   0'0   16'5  4170   0'1   0'0  6.25  266
 10  781.25   0'0   15'5  4180   0'1   0'0  6.25  165
 0  731.25   0'0   14'5  4190   0'1   0'0  6.25  137
 3,255  681.25   0'0   13'5  4200   0'1   0'0  6.25  10,466
 10  631.25   0'0   12'5  4210   0'1   0'0  6.25  58
 0  581.25   0'0   11'5  4220   0'1   0'0  6.25  694
 33  531.25   0'0   10'5  4230   0'1   0'0  6.25  1,673
 1  481.25   0'0   9'5  4240   0'1   0'0  6.25  747
 142  437.50   0'0   8'6  4250   0'2   0'0  12.50  3,638
 167  393.75   0'0   7'7  4260   0'3   0'0  18.75  448
 0  343.75   0'0   6'7  4270   0'3   0'0  18.75  491
 21  306.25   0'0   6'1  4280   0'4   -0'1  25.00  1,183
 111  262.50   0'0   5'2  4290   0'6   0'0  37.50  410
 6,022  131.25   -1'7   2'5  4300   1'2   0'2  62.50  16,592
 120  187.50   0'0   3'6  4310   1'2   0'0  62.50  555
 384  75.00   -1'5   1'4  4320   2'0   0'3  100.00  397
 260  125.00   0'0   2'4  4330   2'1   0'1  106.25  261
 2,071  100.00   0'0   2'0  4340   2'3   -0'1  118.75  529
 5,715  62.50   -0'3   1'2  4350   3'2   0'1  162.50  6,529
 1,145  62.50   0'0   1'2  4360   3'6   0'0  187.50  1,243
 1,459  18.75   -0'5   0'3  4370   4'4   0'0  225.00  1,000
 1,252  12.50   -0'5   0'2  4380   5'3   0'0  268.75  671
 1,111  12.50   -0'4   0'2  4390   6'2   0'0  312.50  1,227
 11,779  18.75   -0'2   0'3  4400   7'1   0'0  356.25  14,102
 1,441  12.50   -0'2   0'2  4410   8'0   0'0  400.00  1,304
 677  18.75   0'0   0'3  4420   8'7   0'0  443.75  1,425
 1,238  18.75   0'0   0'3  4430   9'7   0'0  493.75  1,013
 563  18.75   0'0   0'3  4440   10'7   0'0  543.75  191
 6,368  18.75   0'0   0'3  4450   11'7   0'0  593.75  5,806
 1,066  12.50   0'0   0'2  4460   12'6   0'0  637.50  260
 876  12.50   0'0   0'2  4470   13'6   0'0  687.50  121
 249  12.50   0'0   0'2  4480   14'6   0'0  737.50  107
 485  12.50   0'0   0'2  4490   15'6   0'0  787.50  85
 18,239  6.25   -0'1   0'1  4500   16'6   0'0  837.50  18,840
 434  6.25   -0'1   0'1  4510   17'6   0'0  887.50  50
 580  12.50   0'0   0'2  4520   18'6   0'0  937.50  40
 287  6.25   0'0   0'1  4530   19'5   0'0  981.25  30
 277  6.25   0'0   0'1  4540   20'5   0'0  1,031.25  195
 5,729  6.25   0'0   0'1  4550   21'5   0'0  1,081.25  4,873
 667  6.25   0'0   0'1  4560   22'5   0'0  1,131.25  0
 215  6.25   0'0   0'1  4570   23'5   0'0  1,181.25  0
 1,569  6.25   0'0   0'1  4580   24'5   0'0  1,231.25  10
 353  6.25   0'0   0'1  4590   25'5   0'0  1,281.25  98
 24,737  6.25   0'0   0'1  4600   26'5   0'0  1,331.25  14,544
 198  6.25   0'0   0'1  4610   27'5   0'0  1,381.25  0
 194  6.25   0'0   0'1  4620   28'5   0'0  1,431.25  10
 751  6.25   0'0   0'1  4630   30'6   1'1  1,537.50  0
 121  6.25   0'0   0'1  4640   30'5   0'0  1,531.25  2
 9,313  6.25   0'0   0'1  4650   31'5   0'0  1,581.25  6,954
 635  6.25   0'0   0'1  4660   32'5   0'0  1,631.25  0
 23,561  6.25   0'0   0'1  4700   36'5   0'0  1,831.25  10,677
 7,326  6.25   0'0   0'1  4750   41'5   0'0  2,081.25  2,401
 25,168  6.25   0'0   0'1  4800   46'5   0'0  2,331.25  5,890
 5,087  6.25   0'0   0'1  4850   51'5   0'0  2,581.25  2,207
 12,887  6.25   0'0   0'1  4900   56'0   -0'5  2,800.00  1,704
 11,991  6.25   0'0   0'1  4950   61'5   0'0  3,081.25  132
 30,832  6.25   0'0   0'1  5000   66'5   0'0  3,331.25  2,987
 8,628  6.25   0'0   0'1  5050   71'5   0'0  3,581.25  5
 11,370  6.25   0'0   0'1  5100   76'5   0'0  3,831.25  1,214
 3,581  6.25   0'0   0'1  5150   81'5   0'0  4,081.25  0
 21,362  6.25   0'0   0'1  5200   86'5   0'0  4,331.25  680
 3,728  6.25   0'0   0'1  5250   91'5   0'0  4,581.25  0
 9,131  6.25   0'0   0'1  5300   96'5   0'0  4,831.25  101
 1,396  6.25   0'0   0'1  5350   101'5   0'0  5,081.25  0
 8,954  6.25   0'0   0'1  5400   106'5   0'0  5,331.25  299
 779  6.25   0'0   0'1  5450   111'5   0'0  5,581.25  0
 8,625  6.25   0'0   0'1  5500   116'5   0'0  5,831.25  0
 2,037  6.25   0'0   0'1  5550   121'5   0'0  6,081.25  0
 5,671  6.25   0'0   0'1  5600   126'5   0'0  6,331.25  26
 572  6.25   0'0   0'1  5650   131'5   0'0  6,581.25  22
 6,581  6.25   0'0   0'1  5700   136'5   0'0  6,831.25  0
 1,672  6.25   0'0   0'1  5750   141'5   0'0  7,081.25  0
 6,253  6.25   0'0   0'1  5800   146'5   0'0  7,331.25  0
 128  6.25   0'0   0'1  5850   151'5   0'0  7,581.25  25
 1,265  6.25   0'0   0'1  5900   156'5   0'0  7,831.25  22
 100  6.25   0'0   0'1  5950   161'5   0'0  8,081.25  0
 5,169  6.25   0'0   0'1  6000   166'5   0'0  8,331.25  198
 17  6.25   0'0   0'1  6050   171'5   0'0  8,581.25  0
 1,067  6.25   0'0   0'1  6100   176'5   0'0  8,831.25  2
 1,454  6.25   0'0   0'1  6200   186'5   0'0  9,331.25  37
 2,651  6.25   0'0   0'1  6300   196'5   0'0  9,831.25  5
 1,938  6.25   0'0   0'1  6400   206'5   0'0  10,331.25  31
 2,831  6.25   0'0   0'1  6500   216'5   0'0  10,831.25  11
 466  6.25   0'0   0'1  6600   226'5   0'0  11,331.25  8
 449  6.25   0'0   0'1  6700   236'5   0'0  11,831.25  1
 262  6.25   0'0   0'1  6800   246'5   0'0  12,331.25  0
 182  6.25   0'0   0'1  6900   256'5   0'0  12,831.25  0
 1,948  6.25   0'0   0'1  7000   266'5   0'0  13,331.25  0
 420  6.25   0'0   0'1  7100   276'5   0'0  13,831.25  240
 112  6.25   0'0   0'1  7200   286'5   0'0  14,331.25  250
 238  6.25   0'0   0'1  7300   296'5   0'0  14,831.25  322
 612  6.25   0'0   0'1  7400   306'5   0'0  15,331.25  0
 166  6.25   0'0   0'1  7500   316'5   0'0  15,831.25  0
 100  6.25   0'0   0'1  7600   326'5   0'0  16,331.25  0
 150  6.25   0'0   0'1  7700   336'5   0'0  16,831.25  0
 205  6.25   0'0   0'1  7800   346'5   0'0  17,331.25  0
 372  6.25   0'0   0'1  7900   356'5   0'0  17,831.25  0
 424  6.25   0'0   0'1  8000   366'5   0'0  18,331.25  0
 575  6.25   0'0   0'1  8100   376'5   0'0  18,831.25  0
 61  6.25   0'0   0'1  8200   386'5   0'0  19,331.25  0
 69  6.25   0'0   0'1  8300   396'5   0'0  19,831.25  0
 100  6.25   0'0   0'1  8400   406'5   0'0  20,331.25  0
 2  6.25   0'0   0'1  8500   416'5   0'0  20,831.25  0
 260  6.25   0'0   0'1  8600   426'5   0'0  21,331.25  0
 649  6.25   0'0   0'1  8700   436'5   0'0  21,831.25  0
 736  6.25   0'0   0'1  9000   466'5   0'0  23,331.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN