Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4964s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,812.50   2'6   236'2s  2600   0'1s   0'0  6.25  200
 1  11,312.50   2'6   226'2s  2700   0'1s   0'0  6.25  0
 10  10,812.50   2'6   216'2s  2800   0'1s   0'0  6.25  1,401
 0  10,312.50   2'6   206'2s  2900   0'1s   0'0  6.25  130
 0  9,812.50   2'6   196'2s  3000   0'1s   0'0  6.25  58
 0  9,312.50   2'6   186'2s  3100   0'1s   0'0  6.25  3,032
 0  8,812.50   2'6   176'2s  3200   0'1s   0'0  6.25  410
 0  8,562.50   2'6   171'2s  3250   0'1s   0'0  6.25  3
 45  8,312.50   2'6   166'2s  3300   0'1s   0'0  6.25  803
 49  7,812.50   2'6   156'2s  3400   0'1s   0'0  6.25  2,065
 0  7,568.75   2'7   151'3s  3450   0'1s   0'0  6.25  4
 30  7,318.75   2'7   146'3s  3500   0'1s   0'0  6.25  7,463
 0  7,068.75   2'7   141'3s  3550   0'1s   0'0  6.25  50
 56  6,818.75   2'6   136'3s  3600   0'1s   0'0  6.25  2,267
 0  6,568.75   2'6   131'3s  3650   0'1s   0'0  6.25  307
 140  6,318.75   2'6   126'3s  3700   0'1s   0'0  6.25  2,724
 0  6,068.75   2'6   121'3s  3750   0'1s   0'0  6.25  1,285
 50  5,818.75   2'6   116'3s  3800   0'1s   0'0  6.25  4,881
 0  5,568.75   2'6   111'3s  3850   0'1s   0'0  6.25  762
 914  5,318.75   2'6   106'3s  3900   0'1s   0'0  6.25  6,788
 24  5,068.75   2'6   101'3s  3950   0'1s   0'0  6.25  1,543
 1,098  4,818.75   2'6   96'3s  4000   0'1s   0'0  6.25  17,770
 400  4,568.75   2'6   91'3s  4050   0'1s   0'0  6.25  1,143
 142  4,318.75   2'6   86'3s  4100   0'1s   0'0  6.25  11,028
 88  4,068.75   2'6   81'3s  4150   0'1s   0'0  6.25  2,355
 4,010  3,818.75   2'6   76'3s  4200   0'1s   0'0  6.25  17,043
 42  3,568.75   2'6   71'3s  4250   0'1s   0'0  6.25  3,408
 5,403  3,318.75   2'6   66'3s  4300   0'1s   0'0  6.25  17,810
 959  3,068.75   2'6   61'3s  4350   0'1s   0'0  6.25  4,385
 18,988  2,818.75   2'6   56'3s  4400   0'1s   0'0  6.25  19,717
 2,487  2,568.75   2'6   51'3s  4450   0'1s   0'0  6.25  5,340
 20,507  2,318.75   2'6   46'3s  4500   0'1s   0'0  6.25  18,460
 5,513  2,068.75   2'6   41'3s  4550   0'1s   0'0  6.25  4,721
 19,772  1,818.75   2'6   36'3s  4600   0'1s   0'0  6.25  10,886
 3,805  1,568.75   2'5   31'3s  4650   0'1s   -0'1  6.25  7,855
 12,342  1,318.75   2'3   26'3s  4700   0'1s   -0'3  6.25  12,791
 5,631  1,075.00   2'2   21'4s  4750   0'2s   -0'4  12.50  8,588
 10,458  843.75   2'0   16'7s  4800   0'5s   -0'6  31.25  13,915
 6,317  625.00   1'4   12'4s  4850   1'2s   -1'2  62.50  10,900
 14,931  431.25   1'0   8'5s  4900   2'3s   -1'6  118.75  12,441
 8,624  275.00   0'5   5'4s  4950   4'2s   -2'1  212.50  3,195
 27,774  156.25   0'2   3'1s  5000   6'7s   -2'4  343.75  1,656
 8,150  87.50   0'0   1'6s  5050   10'3s   -2'6  518.75  137
 11,988  43.75   0'0   0'7s  5100   14'5s   -2'6  731.25  235
 7,418  25.00   0'0   0'4s  5150   19'2s   -2'6  962.50  274
 10,237  12.50   -0'1   0'2s  5200   24'0s   -2'7  1,200.00  337
 4,055  6.25   -0'1   0'1s  5250   28'7s   -2'7  1,443.75  37
 3,213  6.25   -0'1   0'1s  5300   33'7s   -2'7  1,693.75  218
 1,690  6.25   0'0   0'1s  5350   38'7s   -2'6  1,943.75  30
 3,999  6.25   0'0   0'1s  5400   43'7s   -2'6  2,193.75  1,640
 2,005  6.25   0'0   0'1s  5450   48'7s   -2'6  2,443.75  416
 4,567  6.25   0'0   0'1s  5500   53'7s   -2'6  2,693.75  536
 2,962  6.25   0'0   0'1s  5550   58'7s   -2'6  2,943.75  0
 968  6.25   0'0   0'1s  5600   63'7s   -2'6  3,193.75  16
 167  6.25   0'0   0'1s  5650   68'7s   -2'6  3,443.75  0
 633  6.25   0'0   0'1s  5700   73'7s   -2'6  3,693.75  10
 31  6.25   0'0   0'1s  5750   78'7s   -2'6  3,943.75  0
 660  6.25   0'0   0'1s  5800   83'7s   -2'6  4,193.75  1
 64  6.25   0'0   0'1s  5850   88'7s   -2'6  4,443.75  0
 522  6.25   0'0   0'1s  5900   93'7s   -2'6  4,693.75  0
 14  6.25   0'0   0'1s  5950   98'7s   -2'6  4,943.75  0
 1,204  6.25   0'0   0'1s  6000   103'7s   -2'6  5,193.75  180
 701  6.25   0'0   0'1s  6100   113'7s   -2'6  5,693.75  0
 445  6.25   0'0   0'1s  6200   123'7s   -2'6  6,193.75  0
 238  6.25   0'0   0'1s  6300   133'7s   -2'5  6,693.75  0
 106  6.25   0'0   0'1s  6400   143'7s   -2'5  7,193.75  3
 241  6.25   0'0   0'1s  6500   153'6s   -2'6  7,687.50  0
 20  6.25   0'0   0'1s  6600   163'6s   -2'6  8,187.50  0
 217  6.25   0'0   0'1s  6700   173'6s   -2'6  8,687.50  0
 110  6.25   0'0   0'1s  6800   183'6s   -2'6  9,187.50  0
 332  6.25   0'0   0'1s  6900   193'6s   -2'6  9,687.50  0
 196  6.25   0'0   0'1s  7000   203'6s   -2'6  10,187.50  0
 595  6.25   0'0   0'1s  7100   213'6s   -2'6  10,687.50  0
 287  6.25   0'0   0'1s  7200   223'6s   -2'6  11,187.50  0
 100  6.25   0'0   0'1s  7300   233'6s   -2'6  11,687.50  0
 313  6.25   0'0   0'1s  7400   243'6s   -2'6  12,187.50  0
 50  6.25   0'0   0'1s  7500   253'6s   -2'6  12,687.50  0
 48  6.25   0'0   0'1s  7600   263'6s   -2'6  13,187.50  0
 150  6.25   0'0   0'1s  8000   303'6s   -2'6  15,187.50  0
 113  6.25   0'0   0'1s  8200   323'6s   -2'6  16,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN