Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 5990  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,212.50   -3'6   304'2s  3000   0'1s   0'0  6.25  5
 0  14,712.50   -3'6   294'2s  3100   0'1s   0'0  6.25  7
 0  13,212.50   -3'6   264'2s  3400   0'1s   0'0  6.25  2
 0  12,712.50   -3'6   254'2s  3500   0'1s   0'0  6.25  10
 0  12,212.50   -3'6   244'2s  3600   0'1s   0'0  6.25  104
 0  11,712.50   -3'6   234'2s  3700   0'1s   0'0  6.25  19
 14  11,212.50   -3'6   224'2s  3800   0'1s   0'0  6.25  336
 13  10,712.50   -3'6   214'2s  3900   0'1s   0'0  6.25  325
 1  10,212.50   -3'6   204'2s  4000   0'1s   0'0  6.25  1,022
 1  9,712.50   -3'6   194'2s  4100   0'1s   0'0  6.25  323
 3  9,212.50   -3'6   184'2s  4200   0'1s   0'0  6.25  760
 1  8,962.50   -3'6   179'2s  4250   0'1s   0'0  6.25  538
 1  8,712.50   -3'6   174'2s  4300   0'1s   0'0  6.25  728
 2  8,462.50   -3'6   169'2s  4350   0'1s   0'0  6.25  399
 4  8,212.50   -3'6   164'2s  4400   0'1s   0'0  6.25  572
 4  7,962.50   -3'6   159'2s  4450   0'1s   0'0  6.25  132
 11  7,712.50   -3'6   154'2s  4500   0'1s   0'0  6.25  18,221
 12  7,462.50   -3'6   149'2s  4550   0'1s   0'0  6.25  164
 9  7,212.50   -3'6   144'2s  4600   0'1s   0'0  6.25  1,175
 1  6,962.50   -3'6   139'2s  4650   0'1s   -0'1  6.25  776
 99  6,712.50   -3'7   134'2s  4700   0'1s   -0'1  6.25  2,563
 21  6,462.50   -3'7   129'2s  4750   0'1s   -0'1  6.25  744
 51  6,212.50   -3'7   124'2s  4800   0'1s   -0'1  6.25  1,270
 12  5,968.75   -3'6   119'3s  4850   0'2s   0'0  12.50  192
 581  5,718.75   -3'6   114'3s  4900   0'2s   -0'1  12.50  1,348
 5  5,468.75   -3'7   109'3s  4950   0'2s   -0'1  12.50  403
 548  5,225.00   -3'6   104'4s  5000   0'4s   0'1  25.00  10,040
 33  4,975.00   -3'6   99'4s  5050   0'3s   -0'1  18.75  1,146
 255  4,725.00   -3'7   94'4s  5100   0'3s   -0'1  18.75  2,476
 97  4,481.25   -3'6   89'5s  5150   0'4s   -0'1  25.00  704
 265  4,237.50   -3'6   84'6s  5200   0'4s   -0'1  25.00  7,074
 235  3,987.50   -3'7   79'6s  5250   0'5s   -0'1  31.25  1,731
 226  3,743.75   -3'7   74'7s  5300   0'6s   -0'1  37.50  3,283
 39  3,500.00   -3'7   70'0s  5350   0'7s   -0'1  43.75  1,415
 432  3,262.50   -3'7   65'2s  5400   1'0s   -0'2  50.00  4,037
 75  3,018.75   -4'0   60'3s  5450   1'2s   -0'2  62.50  2,858
 1,332  2,781.25   -4'0   55'5s  5500   1'7s   0'3  93.75  11,846
 220  2,550.00   -4'0   51'0s  5550   2'1s   0'3  106.25  1,965
 3,271  2,318.75   -4'1   46'3s  5600   2'2s   -0'3  112.50  8,512
 558  2,100.00   -4'1   42'0s  5650   2'6s   -0'4  137.50  1,959
 3,296  1,887.50   -4'1   37'6s  5700   4'4s   1'0  225.00  8,016
 953  1,681.25   -4'2   33'5s  5750   5'0s   0'4  250.00  4,673
 14,880  1,250.00   -4'7   25'0s  5800   7'1s   1'4  356.25  8,756
 2,121  1,050.00   -5'2   21'0s  5850   9'4s   2'3  475.00  3,549
 7,670  1,150.00   -4'0   23'0s  5900   11'5s   2'7  581.25  6,375
 1,833  1,000.00   -3'6   20'0s  5950   14'2s   3'4  712.50  2,628
 11,098  700.00   -3'1   14'0s  6000   14'4s   1'5  725.00  17,841
 5,469  625.00   -2'1   12'4s  6050   19'0s   3'5  950.00  2,583
 9,573  550.00   -1'3   11'0s  6100   22'0s   3'7  1,100.00  7,448
 2,554  387.50   -2'5   7'6s  6150   21'1s   0'5  1,056.25  413
 14,772  331.25   -2'1   6'5s  6200   24'3s   0'6  1,218.75  6,786
 4,339  275.00   -1'6   5'4s  6250   32'0s   4'0  1,600.00  1,061
 8,688  218.75   -1'5   4'3s  6300   31'6s   1'3  1,587.50  6,521
 5,300  243.75   -2'2   4'7s  6350   35'5s   1'5  1,781.25  957
 16,922  131.25   -1'3   2'5s  6400   39'6s   1'7  1,987.50  4,643
 1,755  125.00   -0'7   2'4s  6450   44'0s   2'0  2,200.00  157
 15,029  93.75   -0'7   1'7s  6500   48'3s   2'2  2,418.75  3,258
 1,226  87.50   -0'4   1'6s  6550   52'7s   2'3  2,643.75  105
 10,008  75.00   -0'3   1'4s  6600   62'4s   5'0  3,125.00  3,812
 790  81.25   -1'0   1'5s  6650   62'2s   2'6  3,112.50  81
 5,793  68.75   -0'6   1'3s  6700   67'0s   2'7  3,350.00  2,225
 1,629  50.00   -0'1   1'0s  6750   71'6s   3'0  3,587.50  604
 7,511  50.00   -0'5   1'0s  6800   76'5s   3'1  3,831.25  2,184
 842  43.75   -0'4   0'7s  6850   81'4s   3'2  4,075.00  64
 2,475  37.50   -0'4   0'6s  6900   86'3s   3'3  4,318.75  906
 413  31.25   -0'3   0'5s  6950   91'2s   3'3  4,562.50  16
 15,237  31.25   -0'2   0'5s  7000   96'2s   3'4  4,812.50  1,819
 487  25.00   -0'3   0'4s  7050   101'1s   3'4  5,056.25  41
 2,462  25.00   -0'2   0'4s  7100   106'1s   3'4  5,306.25  235
 999  25.00   -0'1   0'4s  7150   111'0s   3'4  5,550.00  47
 3,451  18.75   -0'2   0'3s  7200   116'0s   3'4  5,800.00  134
 509  18.75   -0'2   0'3s  7250   121'0s   3'5  6,050.00  74
 4,163  18.75   -0'1   0'3s  7300   126'0s   3'5  6,300.00  515
 247  18.75   -0'1   0'3s  7350   130'7s   3'4  6,543.75  42
 3,641  12.50   -0'2   0'2s  7400   135'7s   3'5  6,793.75  305
 234  12.50   -0'1   0'2s  7450   140'7s   3'5  7,043.75  7
 6,814  12.50   -0'1   0'2s  7500   145'7s   3'5  7,293.75  403
 211  12.50   -0'1   0'2s  7550   150'7s   3'5  7,543.75  4
 4,284  12.50   -0'1   0'2s  7600   155'7s   3'6  7,793.75  4
 286  12.50   -0'1   0'2s  7650   160'6s   3'5  8,037.50  1
 1,063  6.25   -0'1   0'1s  7700   165'6s   3'5  8,287.50  1
 216  6.25   -0'1   0'1s  7750   170'6s   3'5  8,537.50  2
 2,499  6.25   -0'1   0'1s  7800   175'6s   3'5  8,787.50  510
 72  6.25   -0'1   0'1s  7850   180'6s   3'5  9,037.50  2
 997  6.25   -0'1   0'1s  7900   185'6s   3'5  9,287.50  1
 168  6.25   -0'1   0'1s  7950   190'6s   3'6  9,537.50  0
 12,417  6.25   -0'1   0'1s  8000   195'6s   3'6  9,787.50  1
 126  6.25   -0'1   0'1s  8050   200'6s   3'6  10,037.50  0
 932  6.25   -0'1   0'1s  8100   205'6s   3'6  10,287.50  80
 2,289  6.25   -0'1   0'1s  8200   215'6s   3'6  10,787.50  101
 1,010  6.25   0'0   0'1s  8300   225'6s   3'6  11,287.50  71
 590  6.25   0'0   0'1s  8400   235'6s   3'6  11,787.50  14
 2,592  6.25   0'0   0'1s  8500   245'6s   3'6  12,287.50  2
 833  6.25   0'0   0'1s  8600   255'6s   3'6  12,787.50  1
 1,249  6.25   0'0   0'1s  8700   265'6s   3'6  13,287.50  21
 586  6.25   0'0   0'1s  8800   275'6s   3'6  13,787.50  1
 246  6.25   0'0   0'1s  8900   285'6s   3'6  14,287.50  11
 2,344  6.25   0'0   0'1s  9000   295'6s   3'6  14,787.50  12
 1,148  6.25   0'0   0'1s  9100   305'6s   3'6  15,287.50  1
 389  6.25   0'0   0'1s  9200   315'6s   3'6  15,787.50  1
 542  6.25   0'0   0'1s  9300   325'6s   3'6  16,287.50  0
 155  6.25   0'0   0'1s  9400   335'6s   3'6  16,787.50  0
 3,142  6.25   0'0   0'1s  9500   345'6s   3'6  17,287.50  0
 676  6.25   0'0   0'1s  9600   355'6s   3'6  17,787.50  5
 537  6.25   0'0   0'1s  9700   365'6s   3'6  18,287.50  0
 1,007  6.25   0'0   0'1s  9800   375'6s   3'6  18,787.50  0
 136  6.25   0'0   0'1s  9900   385'6s   3'6  19,287.50  0
 792  6.25   0'0   0'1s  10000   395'6s   3'6  19,787.50  0
 405  6.25   0'0   0'1s  10100   405'6s   3'6  20,287.50  0
 117  6.25   0'0   0'1s  10200   415'6s   3'6  20,787.50  0
 32  6.25   0'0   0'1s  10300   425'6s   3'6  21,287.50  0
 76  6.25   0'0   0'1s  10400   435'6s   3'6  21,787.50  0
 235  6.25   0'0   0'1s  10500   445'6s   3'6  22,287.50  0
 227  6.25   0'0   0'1s  10600   455'6s   3'6  22,787.50  0
 200  6.25   0'0   0'1s  10700   465'6s   3'6  23,287.50  0
 313  6.25   0'0   0'1s  10800   475'6s   3'6  23,787.50  0
 218  6.25   0'0   0'1s  10900   485'6s   3'6  24,287.50  0
 805  6.25   0'0   0'1s  11000   495'6s   3'6  24,787.50  0
 657  6.25   0'0   0'1s  11100   505'6s   3'6  25,287.50  0
 375  6.25   0'0   0'1s  11200   515'6s   3'6  25,787.50  0
 474  6.25   0'0   0'1s  11300   525'6s   3'6  26,287.50  0
 1,186  6.25   0'0   0'1s  11400   535'6s   3'6  26,787.50  0
 162  6.25   0'0   0'1s  20000   1395'6s   3'6  69,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN