Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,318.75   -5'4   146'3s  2800   0'1s   0'0  6.25  100
 0  6,318.75   -5'4   126'3s  3000   0'1s   0'0  6.25  235
 0  5,818.75   -5'4   116'3s  3100   0'1s   0'0  6.25  25
 0  5,318.75   -5'4   106'3s  3200   0'1s   0'0  6.25  3,000
 0  4,818.75   -5'4   96'3s  3300   0'1s   0'0  6.25  469
 0  4,568.75   -5'4   91'3s  3350   0'1s   0'0  6.25  250
 0  4,318.75   -5'4   86'3s  3400   0'1s   0'0  6.25  499
 0  4,068.75   -5'4   81'3s  3450   0'1s   0'0  6.25  1,427
 0  3,818.75   -5'4   76'3s  3500   0'1s   0'0  6.25  1,031
 0  3,568.75   -5'4   71'3s  3550   0'1s   0'0  6.25  168
 0  3,318.75   -5'4   66'3s  3600   0'1s   0'0  6.25  510
 0  3,068.75   -5'4   61'3s  3650   0'1s   0'0  6.25  345
 10  2,818.75   -5'4   56'3s  3700   0'1s   0'0  6.25  2,883
 0  2,568.75   -5'4   51'3s  3750   0'1s   0'0  6.25  1,847
 20  2,318.75   -5'4   46'3s  3800   0'1s   0'0  6.25  2,576
 0  2,068.75   -5'4   41'3s  3850   0'1s   0'0  6.25  3,932
 73  1,818.75   -5'4   36'3s  3900   0'1s   0'0  6.25  4,184
 21  1,568.75   -5'4   31'3s  3950   0'1s   0'0  6.25  2,110
 993  1,318.75   -5'4   26'3s  4000   0'1s   0'0  6.25  12,192
 491  1,068.75   -5'4   21'3s  4050   0'1s   0'0  6.25  7,114
 0  1,018.75   -5'4   20'3s  4060   0'1s   0'0  6.25  305
 0  968.75   -5'4   19'3s  4070   0'1s   0'0  6.25  61
 0  918.75   -5'4   18'3s  4080   0'1s   0'0  6.25  311
 0  868.75   -5'4   17'3s  4090   0'1s   0'0  6.25  100
 1,579  818.75   -5'4   16'3s  4100   0'1s   0'0  6.25  13,913
 4  768.75   -5'4   15'3s  4110   0'1s   0'0  6.25  27
 0  718.75   -5'4   14'3s  4120   0'1s   0'0  6.25  125
 0  668.75   -5'4   13'3s  4130   0'1s   0'0  6.25  11
 0  618.75   -5'4   12'3s  4140   0'1s   0'0  6.25  321
 1,803  568.75   -5'4   11'3s  4150   0'1s   0'0  6.25  13,201
 0  518.75   -5'4   10'3s  4160   0'1s   0'0  6.25  684
 0  468.75   -5'4   9'3s  4170   0'1s   0'0  6.25  525
 0  425.00   -5'3   8'4s  4180   0'2s   0'1  12.50  740
 0  375.00   -5'4   7'4s  4190   0'2s   0'0  12.50  770
 10,295  331.25   -5'3   6'5s  4200   0'3s   0'1  18.75  26,008
 0  287.50   -5'2   5'6s  4210   0'4s   0'2  25.00  1,175
 0  243.75   -5'1   4'7s  4220   0'5s   0'3  31.25  1,740
 33  206.25   -5'0   4'1s  4230   0'7s   0'4  43.75  3,152
 1,000  175.00   -4'6   3'4s  4240   1'2s   0'6  62.50  1,273
 8,527  143.75   -4'4   2'7s  4250   1'5s   1'0  81.25  13,424
 121  118.75   -4'2   2'3s  4260   2'1s   1'2  106.25  1,398
 183  100.00   -3'7   2'0s  4270   2'6s   1'5  137.50  1,175
 345  81.25   -3'4   1'5s  4280   3'3s   2'0  168.75  1,389
 570  62.50   -3'2   1'2s  4290   4'0s   2'2  200.00  663
 25,636  50.00   -2'7   1'0s  4300   4'6s   2'5  237.50  26,795
 357  43.75   -2'3   0'7s  4310   5'5s   3'1  281.25  263
 495  37.50   -2'0   0'6s  4320   6'4s   3'4  325.00  560
 461  31.25   -1'6   0'5s  4330   7'3s   3'6  368.75  320
 2,518  25.00   -1'4   0'4s  4340   8'2s   4'0  412.50  147
 21,141  18.75   -1'2   0'3s  4350   9'1s   4'2  456.25  10,092
 1,140  18.75   -1'1   0'3s  4360   10'1s   4'3  506.25  58
 876  12.50   -1'0   0'2s  4370   11'0s   4'4  550.00  10
 1,875  12.50   -0'6   0'2s  4380   11'7s   4'5  593.75  16
 1,213  6.25   -0'6   0'1s  4390   12'7s   4'6  643.75  15
 30,863  6.25   -0'5   0'1s  4400   13'7s   4'7  693.75  17,982
 1,078  6.25   -0'3   0'1s  4410   14'7s   5'1  743.75  0
 816  6.25   -0'3   0'1s  4420   15'7s   5'1  793.75  0
 538  6.25   -0'2   0'1s  4430   16'7s   5'2  843.75  10
 1,353  6.25   -0'1   0'1s  4440   17'7s   5'3  893.75  0
 14,268  6.25   -0'1   0'1s  4450   18'7s   5'3  943.75  7,816
 617  6.25   -0'1   0'1s  4460   19'7s   5'3  993.75  0
 1,519  6.25   -0'1   0'1s  4470   20'7s   5'3  1,043.75  0
 750  6.25   -0'1   0'1s  4480   21'7s   5'3  1,093.75  10
 572  6.25   -0'1   0'1s  4490   22'7s   5'3  1,143.75  0
 39,939  6.25   0'0   0'1s  4500   23'7s   5'4  1,193.75  8,491
 400  6.25   0'0   0'1s  4510   24'7s   5'4  1,243.75  0
 247  6.25   0'0   0'1s  4520   25'7s   5'4  1,293.75  0
 78  6.25   0'0   0'1s  4530   26'7s   5'4  1,343.75  0
 63  6.25   0'0   0'1s  4540   27'7s   5'4  1,393.75  0
 10,097  6.25   0'0   0'1s  4550   28'7s   5'4  1,443.75  2,576
 19,768  6.25   0'0   0'1s  4600   33'7s   5'4  1,693.75  4,664
 7,892  6.25   0'0   0'1s  4650   38'7s   5'4  1,943.75  1,207
 18,150  6.25   0'0   0'1s  4700   43'7s   5'4  2,193.75  4,096
 14,302  6.25   0'0   0'1s  4750   48'7s   5'4  2,443.75  281
 12,754  6.25   0'0   0'1s  4800   53'7s   5'4  2,693.75  1,468
 1,915  6.25   0'0   0'1s  4850   58'7s   5'4  2,943.75  13
 8,233  6.25   0'0   0'1s  4900   63'7s   5'4  3,193.75  987
 1,147  6.25   0'0   0'1s  4950   68'7s   5'4  3,443.75  0
 11,074  6.25   0'0   0'1s  5000   73'7s   5'4  3,693.75  43
 1,346  6.25   0'0   0'1s  5050   78'7s   5'4  3,943.75  0
 3,941  6.25   0'0   0'1s  5100   83'7s   5'4  4,193.75  2
 934  6.25   0'0   0'1s  5150   88'7s   5'4  4,443.75  0
 2,243  6.25   0'0   0'1s  5200   93'7s   5'4  4,693.75  1
 1,076  6.25   0'0   0'1s  5250   98'7s   5'4  4,943.75  0
 2,074  6.25   0'0   0'1s  5300   103'7s   5'4  5,193.75  0
 1,223  6.25   0'0   0'1s  5350   108'7s   5'4  5,443.75  0
 653  6.25   0'0   0'1s  5400   113'7s   5'4  5,693.75  0
 1,447  6.25   0'0   0'1s  5450   118'7s   5'4  5,943.75  0
 991  6.25   0'0   0'1s  5500   123'7s   5'4  6,193.75  0
 326  6.25   0'0   0'1s  5550   128'7s   5'4  6,443.75  0
 1,246  6.25   0'0   0'1s  5600   133'7s   5'4  6,693.75  0
 738  6.25   0'0   0'1s  5700   143'7s   5'4  7,193.75  0
 894  6.25   0'0   0'1s  5800   153'7s   5'4  7,693.75  0
 476  6.25   0'0   0'1s  5900   163'7s   5'4  8,193.75  0
 2,493  6.25   0'0   0'1s  6000   173'7s   5'4  8,693.75  0
 477  6.25   0'0   0'1s  6100   183'7s   5'4  9,193.75  0
 870  6.25   0'0   0'1s  6200   193'7s   5'5  9,693.75  0
 275  6.25   0'0   0'1s  6300   203'7s   5'5  10,193.75  0
 211  6.25   0'0   0'1s  6400   213'7s   5'5  10,693.75  0
 455  6.25   0'0   0'1s  6500   223'7s   5'5  11,193.75  0
 151  6.25   0'0   0'1s  6600   233'7s   5'5  11,693.75  0
 43  6.25   0'0   0'1s  6700   243'7s   5'5  12,193.75  0
 68  6.25   0'0   0'1s  6800   253'7s   5'5  12,693.75  0
 100  6.25   0'0   0'1s  6900   263'7s   5'5  13,193.75  0
 271  6.25   0'0   0'1s  7000   273'7s   5'5  13,693.75  412
 194  6.25   0'0   0'1s  7100   283'7s   5'5  14,193.75  100
 411  6.25   0'0   0'1s  7200   293'7s   5'5  14,693.75  285
 450  6.25   0'0   0'1s  7300   303'7s   5'5  15,193.75  416
 100  6.25   0'0   0'1s  8300   403'7s   5'5  20,193.75  0
 1,000  6.25   0'0   0'1s  9000   473'6s   5'4  23,687.50  0
 51  6.25   0'0   0'1s  12000   773'6s   5'4  38,687.50  0
 153  6.25   0'0   0'1s  13000   873'6s   5'4  43,687.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN