Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4292s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,487.50   2'4   189'6s  2400   0'1s   0'0  6.25  123
 0  8,987.50   2'4   179'6s  2500   0'1s   0'0  6.25  72
 0  8,487.50   2'4   169'6s  2600   0'1s   0'0  6.25  12
 0  7,987.50   2'4   159'6s  2700   0'1s   0'0  6.25  5
 0  7,487.50   2'4   149'6s  2800   0'1s   0'0  6.25  342
 0  6,987.50   2'4   139'6s  2900   0'1s   0'0  6.25  850
 0  6,487.50   2'4   129'6s  3000   0'1s   0'0  6.25  14,656
 0  5,987.50   2'4   119'6s  3100   0'1s   0'0  6.25  7,090
 1  5,487.50   2'4   109'6s  3200   0'1s   0'0  6.25  1,504
 0  5,243.75   2'5   104'7s  3250   0'1s   0'0  6.25  193
 20  4,993.75   2'5   99'7s  3300   0'1s   0'0  6.25  736
 0  4,743.75   2'5   94'7s  3350   0'1s   0'0  6.25  1,012
 0  4,493.75   2'5   89'7s  3400   0'1s   0'0  6.25  1,183
 0  4,243.75   2'4   84'7s  3450   0'1s   0'0  6.25  5,943
 0  3,993.75   2'4   79'7s  3500   0'1s   0'0  6.25  12,665
 0  3,743.75   2'4   74'7s  3550   0'1s   0'0  6.25  3,757
 12  3,493.75   2'5   69'7s  3600   0'1s   0'0  6.25  15,900
 2  3,243.75   2'4   64'7s  3650   0'1s   -0'1  6.25  1,211
 3  2,993.75   2'4   59'7s  3700   0'1s   -0'1  6.25  15,347
 38  2,743.75   2'4   54'7s  3750   0'1s   -0'1  6.25  29,169
 402  2,493.75   2'3   49'7s  3800   0'1s   -0'1  6.25  33,999
 32  2,243.75   2'3   44'7s  3850   0'1s   -0'2  6.25  10,636
 1,364  2,000.00   2'3   40'0s  3900   0'2s   -0'1  12.50  22,636
 2,805  1,756.25   2'4   35'1s  3950   0'3s   -0'1  18.75  15,692
 9,780  1,506.25   2'3   30'1s  4000   0'3s   -0'2  18.75  58,496
 0  1,412.50   2'3   28'2s  4020   0'4s   -0'1  25.00  51
 0  1,362.50   2'3   27'2s  4030   0'4s   -0'2  25.00  3,711
 0  1,312.50   2'2   26'2s  4040   0'4s   -0'2  25.00  699
 8,401  1,262.50   2'2   25'2s  4050   0'4s   -0'2  25.00  15,139
 0  1,212.50   2'2   24'2s  4060   0'4s   -0'3  25.00  791
 0  1,168.75   2'2   23'3s  4070   0'5s   -0'2  31.25  149
 0  1,118.75   2'2   22'3s  4080   0'5s   -0'3  31.25  186
 0  1,068.75   2'1   21'3s  4090   0'5s   -0'3  31.25  117
 11,878  1,025.00   2'1   20'4s  4100   0'6s   -0'3  37.50  31,980
 0  981.25   2'2   19'5s  4110   0'7s   -0'3  43.75  136
 0  931.25   2'1   18'5s  4120   0'7s   -0'4  43.75  71
 0  887.50   2'1   17'6s  4130   1'0s   -0'4  50.00  500
 10  843.75   2'0   16'7s  4140   1'1s   -0'4  56.25  535
 8,105  793.75   1'7   15'7s  4150   1'1s   -0'5  56.25  12,711
 0  750.00   1'6   15'0s  4160   1'2s   -0'6  62.50  661
 0  706.25   1'6   14'1s  4170   1'3s   -0'6  68.75  696
 0  668.75   1'6   13'3s  4180   1'5s   -0'6  81.25  583
 0  618.75   1'4   12'3s  4190   1'6s   -0'7  87.50  1,124
 27,508  575.00   1'3   11'4s  4200   1'7s   -1'0  93.75  26,426
 0  537.50   1'2   10'6s  4210   2'0s   -1'2  100.00  1,135
 384  500.00   1'1   10'0s  4220   2'2s   -1'3  112.50  2,029
 30  468.75   1'2   9'3s  4230   2'5s   -1'2  131.25  1,386
 144  431.25   1'0   8'5s  4240   2'7s   -1'4  143.75  2,083
 16,831  400.00   1'0   8'0s  4250   3'2s   -1'4  162.50  17,033
 84  368.75   0'7   7'3s  4260   3'5s   -1'5  181.25  1,041
 231  343.75   0'7   6'7s  4270   4'1s   -1'5  206.25  2,284
 174  312.50   0'6   6'2s  4280   4'4s   -1'6  225.00  1,151
 169  287.50   0'6   5'6s  4290   5'0s   -1'6  250.00  736
 32,055  262.50   0'5   5'2s  4300   5'4s   -1'7  275.00  29,764
 243  237.50   0'4   4'6s  4310   6'0s   -2'0  300.00  440
 280  218.75   0'4   4'3s  4320   6'5s   -2'0  331.25  513
 537  193.75   0'3   3'7s  4330   7'1s   -2'1  356.25  606
 719  175.00   0'3   3'4s  4340   7'6s   -2'1  387.50  603
 14,763  156.25   0'2   3'1s  4350   8'3s   -2'2  418.75  8,542
 556  143.75   0'2   2'7s  4360   9'1s   -2'2  456.25  64
 1,169  125.00   0'1   2'4s  4370   9'6s   -2'3  487.50  262
 562  112.50   0'1   2'2s  4380   10'3s   -2'4  518.75  1,049
 1,109  93.75   0'0   1'7s  4390   11'1s   -2'4  556.25  127
 36,225  81.25   -0'1   1'5s  4400   11'7s   -2'5  593.75  11,081
 417  75.00   -0'1   1'4s  4410   12'6s   -2'4  637.50  1
 3,202  68.75   0'0   1'3s  4420   13'5s   -2'4  681.25  30
 1,166  56.25   -0'1   1'1s  4430   14'3s   -2'5  718.75  0
 972  50.00   -0'1   1'0s  4440   15'2s   -2'5  762.50  0
 8,735  43.75   -0'1   0'7s  4450   16'1s   -2'5  806.25  1,260
 690  43.75   0'0   0'7s  4460   17'1s   -2'4  856.25  0
 1,092  37.50   -0'1   0'6s  4470   18'0s   -2'5  900.00  0
 1,075  31.25   -0'1   0'5s  4480   18'7s   -2'5  943.75  0
 1,818  31.25   -0'1   0'5s  4490   19'7s   -2'4  993.75  0
 32,499  25.00   -0'1   0'4s  4500   20'6s   -2'5  1,037.50  10,936
 1,956  25.00   -0'1   0'4s  4510   21'6s   -2'5  1,087.50  0
 5,621  25.00   -0'1   0'4s  4520   22'6s   -2'4  1,137.50  0
 918  18.75   -0'1   0'3s  4530   23'5s   -2'5  1,181.25  0
 410  18.75   -0'1   0'3s  4540   24'5s   -2'5  1,231.25  0
 2,855  18.75   -0'1   0'3s  4550   25'5s   -2'4  1,281.25  213
 21,291  12.50   -0'1   0'2s  4600   30'4s   -2'5  1,525.00  6,716
 3,253  12.50   -0'1   0'2s  4650   35'4s   -2'4  1,775.00  254
 16,830  12.50   0'0   0'2s  4700   40'4s   -2'4  2,025.00  4,084
 6,183  6.25   -0'1   0'1s  4750   45'3s   -2'5  2,268.75  1,111
 16,389  6.25   -0'1   0'1s  4800   50'3s   -2'4  2,518.75  1,979
 1,823  6.25   0'0   0'1s  4850   55'3s   -2'4  2,768.75  0
 6,025  6.25   0'0   0'1s  4900   60'3s   -2'4  3,018.75  2,261
 1,469  6.25   0'0   0'1s  4950   65'3s   -2'4  3,268.75  2
 28,209  6.25   0'0   0'1s  5000   70'3s   -2'4  3,518.75  4,890
 1,679  6.25   0'0   0'1s  5050   75'3s   -2'4  3,768.75  0
 6,166  6.25   0'0   0'1s  5100   80'3s   -2'4  4,018.75  581
 760  6.25   0'0   0'1s  5150   85'3s   -2'3  4,268.75  0
 16,067  6.25   0'0   0'1s  5200   90'3s   -2'3  4,518.75  258
 2,158  6.25   0'0   0'1s  5250   95'3s   -2'3  4,768.75  16
 3,780  6.25   0'0   0'1s  5300   100'3s   -2'3  5,018.75  0
 1,021  6.25   0'0   0'1s  5350   105'3s   -2'3  5,268.75  0
 6,052  6.25   0'0   0'1s  5400   110'2s   -2'4  5,512.50  31
 11,732  6.25   0'0   0'1s  5500   120'2s   -2'4  6,012.50  0
 2,230  6.25   0'0   0'1s  5600   130'2s   -2'4  6,512.50  0
 4,034  6.25   0'0   0'1s  5700   140'2s   -2'4  7,012.50  0
 2,569  6.25   0'0   0'1s  5800   150'2s   -2'4  7,512.50  0
 872  6.25   0'0   0'1s  5900   160'2s   -2'4  8,012.50  0
 7,757  6.25   0'0   0'1s  6000   170'2s   -2'4  8,512.50  0
 4,988  6.25   0'0   0'1s  6100   180'2s   -2'4  9,012.50  0
 1,342  6.25   0'0   0'1s  6200   190'2s   -2'4  9,512.50  0
 934  6.25   0'0   0'1s  6300   200'2s   -2'4  10,012.50  0
 1,033  6.25   0'0   0'1s  6400   210'2s   -2'4  10,512.50  0
 2,324  6.25   0'0   0'1s  6500   220'2s   -2'4  11,012.50  0
 600  6.25   0'0   0'1s  6600   230'2s   -2'4  11,512.50  0
 301  6.25   0'0   0'1s  6700   240'2s   -2'4  12,012.50  0
 228  6.25   0'0   0'1s  6800   250'2s   -2'4  12,512.50  0
 560  6.25   0'0   0'1s  6900   260'2s   -2'4  13,012.50  0
 3,553  6.25   0'0   0'1s  7000   270'2s   -2'4  13,512.50  0
 415  6.25   0'0   0'1s  7100   280'2s   -2'4  14,012.50  43
 352  6.25   0'0   0'1s  7200   290'2s   -2'4  14,512.50  48
 452  6.25   0'0   0'1s  7300   300'2s   -2'4  15,012.50  0
 793  6.25   0'0   0'1s  7400   310'2s   -2'4  15,512.50  0
 436  6.25   0'0   0'1s  7500   320'2s   -2'4  16,012.50  0
 556  6.25   0'0   0'1s  7600   330'2s   -2'4  16,512.50  0
 622  6.25   0'0   0'1s  7700   340'2s   -2'4  17,012.50  0
 461  6.25   0'0   0'1s  7800   350'2s   -2'4  17,512.50  0
 393  6.25   0'0   0'1s  7900   360'2s   -2'4  18,012.50  0
 1,104  6.25   0'0   0'1s  8000   370'2s   -2'4  18,512.50  0
 2,058  6.25   0'0   0'1s  8200   390'2s   -2'4  19,512.50  0
 49  6.25   0'0   0'1s  8400   410'2s   -2'4  20,512.50  0
 626  6.25   0'0   0'1s  8500   420'2s   -2'4  21,012.50  0
 110  6.25   0'0   0'1s  8700   440'2s   -2'4  22,012.50  0
 841  6.25   0'0   0'1s  9000   470'2s   -2'4  23,512.50  0
 320  6.25   0'0   0'1s  9500   520'2s   -2'4  26,012.50  0
 565  6.25   0'0   0'1s  10000   570'2s   -2'4  28,512.50  0
 1,244  6.25   0'0   0'1s  11000   670'2s   -2'4  33,512.50  0
 478  6.25   0'0   0'1s  12000   770'2s   -2'4  38,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN