Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4280s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,437.50   5'4   188'6s  2400   0'1s   0'0  6.25  123
 0  8,937.50   5'4   178'6s  2500   0'1s   0'0  6.25  72
 0  8,437.50   5'4   168'6s  2600   0'1s   0'0  6.25  12
 0  7,937.50   5'4   158'6s  2700   0'1s   0'0  6.25  5
 0  7,437.50   5'4   148'6s  2800   0'1s   0'0  6.25  342
 0  6,937.50   5'4   138'6s  2900   0'1s   0'0  6.25  850
 0  6,437.50   5'4   128'6s  3000   0'1s   0'0  6.25  3,153
 0  5,937.50   5'4   118'6s  3100   0'1s   0'0  6.25  7,090
 1  5,437.50   5'4   108'6s  3200   0'1s   0'0  6.25  1,504
 0  5,187.50   5'4   103'6s  3250   0'1s   0'0  6.25  196
 20  4,937.50   5'4   98'6s  3300   0'1s   0'0  6.25  736
 0  4,687.50   5'4   93'6s  3350   0'1s   0'0  6.25  512
 0  4,437.50   5'4   88'6s  3400   0'1s   0'0  6.25  1,183
 0  4,187.50   5'3   83'6s  3450   0'1s   -0'1  6.25  5,531
 0  3,943.75   5'4   78'7s  3500   0'2s   0'0  12.50  11,882
 0  3,693.75   5'4   73'7s  3550   0'2s   0'0  12.50  3,757
 12  3,443.75   5'3   68'7s  3600   0'2s   -0'1  12.50  15,927
 2  3,200.00   5'4   64'0s  3650   0'3s   0'0  18.75  1,213
 3  2,950.00   5'3   59'0s  3700   0'3s   -0'1  18.75  15,457
 38  2,706.25   5'4   54'1s  3750   0'3s   -0'1  18.75  30,889
 407  2,456.25   5'3   49'1s  3800   0'4s   -0'1  25.00  32,974
 22  2,212.50   5'3   44'2s  3850   0'5s   0'0  31.25  8,729
 1,359  1,968.75   5'3   39'3s  3900   0'6s   0'0  37.50  21,810
 3,700  1,731.25   5'4   34'5s  3950   0'7s   -0'1  43.75  14,216
 11,060  1,493.75   5'3   29'7s  4000   1'1s   -0'1  56.25  63,868
 10,276  1,262.50   5'3   25'2s  4050   1'4s   -0'2  75.00  13,710
 11,740  1,037.50   5'0   20'6s  4100   2'1s   -0'3  106.25  35,585
 10,038  831.25   4'5   16'5s  4150   2'7s   -1'0  143.75  23,011
 38,662  643.75   4'0   12'7s  4200   4'1s   -1'4  206.25  33,530
 22,855  481.25   3'2   9'5s  4250   5'7s   -2'1  293.75  13,253
 35,414  350.00   2'5   7'0s  4300   8'2s   -2'7  412.50  18,383
 16,130  250.00   2'0   5'0s  4350   11'2s   -3'4  562.50  1,450
 30,039  175.00   1'4   3'4s  4400   14'6s   -4'0  737.50  12,722
 6,701  125.00   1'0   2'4s  4450   18'5s   -4'4  931.25  1,265
 39,614  87.50   0'6   1'6s  4500   23'0s   -4'6  1,150.00  11,129
 4,280  68.75   0'4   1'3s  4550   27'4s   -5'0  1,375.00  117
 18,010  50.00   0'3   1'0s  4600   32'1s   -5'2  1,606.25  6,829
 3,277  37.50   0'1   0'6s  4650   37'0s   -5'2  1,850.00  3
 13,641  31.25   0'1   0'5s  4700   41'6s   -5'3  2,087.50  4,239
 6,456  25.00   0'0   0'4s  4750   46'5s   -5'4  2,331.25  1,111
 15,608  18.75   0'0   0'3s  4800   51'5s   -5'4  2,581.25  2,008
 1,554  18.75   0'0   0'3s  4850   56'4s   -5'4  2,825.00  0
 6,245  18.75   0'0   0'3s  4900   61'4s   -5'4  3,075.00  2,288
 1,424  12.50   -0'1   0'2s  4950   66'3s   -5'5  3,318.75  2
 28,403  12.50   -0'1   0'2s  5000   71'3s   -5'5  3,568.75  4,833
 1,686  12.50   -0'1   0'2s  5050   76'3s   -5'4  3,818.75  0
 6,168  12.50   0'0   0'2s  5100   81'3s   -5'4  4,068.75  581
 759  12.50   0'0   0'2s  5150   86'3s   -5'4  4,318.75  0
 16,123  12.50   0'0   0'2s  5200   91'3s   -5'4  4,568.75  258
 2,266  12.50   0'0   0'2s  5250   96'3s   -5'4  4,818.75  16
 3,811  12.50   0'0   0'2s  5300   101'3s   -5'4  5,068.75  0
 1,026  12.50   0'0   0'2s  5350   106'3s   -5'4  5,318.75  0
 6,082  12.50   0'0   0'2s  5400   111'3s   -5'3  5,568.75  31
 11,800  6.25   -0'1   0'1s  5500   121'2s   -5'4  6,062.50  0
 2,252  6.25   0'0   0'1s  5600   131'2s   -5'4  6,562.50  0
 4,317  6.25   0'0   0'1s  5700   141'2s   -5'4  7,062.50  0
 2,570  6.25   0'0   0'1s  5800   151'2s   -5'4  7,562.50  0
 872  6.25   0'0   0'1s  5900   161'2s   -5'4  8,062.50  0
 7,757  6.25   0'0   0'1s  6000   171'2s   -5'4  8,562.50  0
 4,988  6.25   0'0   0'1s  6100   181'2s   -5'4  9,062.50  0
 1,347  6.25   0'0   0'1s  6200   191'2s   -5'4  9,562.50  0
 934  6.25   0'0   0'1s  6300   201'2s   -5'4  10,062.50  0
 1,033  6.25   0'0   0'1s  6400   211'2s   -5'4  10,562.50  0
 2,324  6.25   0'0   0'1s  6500   221'2s   -5'4  11,062.50  0
 600  6.25   0'0   0'1s  6600   231'2s   -5'4  11,562.50  0
 301  6.25   0'0   0'1s  6700   241'2s   -5'4  12,062.50  0
 228  6.25   0'0   0'1s  6800   251'2s   -5'4  12,562.50  0
 560  6.25   0'0   0'1s  6900   261'2s   -5'4  13,062.50  0
 3,553  6.25   0'0   0'1s  7000   271'2s   -5'4  13,562.50  0
 415  6.25   0'0   0'1s  7100   281'2s   -5'4  14,062.50  43
 352  6.25   0'0   0'1s  7200   291'2s   -5'4  14,562.50  48
 452  6.25   0'0   0'1s  7300   301'2s   -5'4  15,062.50  0
 793  6.25   0'0   0'1s  7400   311'2s   -5'4  15,562.50  0
 436  6.25   0'0   0'1s  7500   321'2s   -5'4  16,062.50  0
 556  6.25   0'0   0'1s  7600   331'2s   -5'4  16,562.50  0
 622  6.25   0'0   0'1s  7700   341'2s   -5'4  17,062.50  0
 461  6.25   0'0   0'1s  7800   351'2s   -5'4  17,562.50  0
 393  6.25   0'0   0'1s  7900   361'2s   -5'4  18,062.50  0
 1,104  6.25   0'0   0'1s  8000   371'2s   -5'4  18,562.50  0
 2,058  6.25   0'0   0'1s  8200   391'2s   -5'4  19,562.50  0
 49  6.25   0'0   0'1s  8400   411'2s   -5'4  20,562.50  0
 626  6.25   0'0   0'1s  8500   421'2s   -5'4  21,062.50  0
 110  6.25   0'0   0'1s  8700   441'2s   -5'4  22,062.50  0
 841  6.25   0'0   0'1s  9000   471'2s   -5'4  23,562.50  0
 320  6.25   0'0   0'1s  9500   521'2s   -5'4  26,062.50  0
 565  6.25   0'0   0'1s  10000   571'2s   -5'4  28,562.50  0
 1,244  6.25   0'0   0'1s  11000   671'2s   -5'4  33,562.50  0
 478  6.25   0'0   0'1s  12000   771'2s   -5'4  38,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN