Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4310  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,525.00   0'0   150'4  2800   0'1   0'0  6.25  100
 0  6,525.00   0'0   130'4  3000   0'1   0'0  6.25  235
 0  6,025.00   0'0   120'4  3100   0'1   0'0  6.25  25
 0  5,525.00   0'0   110'4  3200   0'1   0'0  6.25  3,000
 0  5,025.00   0'0   100'4  3300   0'1   0'0  6.25  469
 0  4,775.00   0'0   95'4  3350   0'1   0'0  6.25  250
 0  4,525.00   0'0   90'4  3400   0'1   0'0  6.25  499
 0  4,275.00   0'0   85'4  3450   0'1   0'0  6.25  1,427
 0  4,025.00   0'0   80'4  3500   0'1   0'0  6.25  1,031
 0  3,775.00   0'0   75'4  3550   0'1   0'0  6.25  169
 0  3,525.00   0'0   70'4  3600   0'1   0'0  6.25  514
 1  3,275.00   0'0   65'4  3650   0'1   0'0  6.25  345
 10  3,025.00   0'0   60'4  3700   0'1   0'0  6.25  2,915
 1  2,775.00   0'0   55'4  3750   0'1   0'0  6.25  1,848
 470  2,525.00   0'0   50'4  3800   0'1   0'0  6.25  2,592
 34  2,275.00   0'0   45'4  3850   0'1   0'0  6.25  2,769
 73  2,031.25   0'0   40'5  3900   0'1   0'0  6.25  4,212
 9  1,787.50   0'0   35'6  3950   0'2   0'0  12.50  2,036
 1,174  1,543.75   0'0   30'7  4000   0'3   0'0  18.75  9,562
 490  1,306.25   0'0   26'1  4050   0'5   0'0  31.25  8,619
 1,586  1,068.75   0'0   21'3  4100   0'7   0'0  43.75  14,781
 1,864  850.00   0'0   17'0  4150   1'4   0'0  75.00  13,518
 10,349  662.50   0'2   13'2  4200   2'4   -0'1  125.00  26,710
 15,050  475.00   -0'1   9'4  4250   4'0   -0'1  200.00  9,491
 23,196  356.25   0'3   7'1  4300   6'1   -0'1  306.25  27,316
 16,711  243.75   0'3   4'7  4350   9'0   0'0  450.00  8,170
 38,741  162.50   0'2   3'2  4400   12'6   0'2  637.50  19,444
 16,433  106.25   0'0   2'1  4450   16'1   -0'3  806.25  8,356
 46,137  68.75   0'0   1'3  4500   20'6   0'0  1,037.50  9,641
 9,639  50.00   0'0   1'0  4550   25'3   0'0  1,268.75  2,586
 22,279  37.50   0'0   0'6  4600   30'1   0'0  1,506.25  4,706
 8,692  31.25   0'0   0'5  4650   35'0   0'0  1,750.00  1,207
 15,674  25.00   0'0   0'4  4700   39'7   0'0  1,993.75  4,170
 14,372  18.75   0'0   0'3  4750   44'6   0'0  2,237.50  283
 12,790  18.75   0'0   0'3  4800   49'6   0'0  2,487.50  1,503
 1,985  18.75   0'0   0'3  4850   54'6   0'0  2,737.50  13
 10,042  18.75   0'0   0'3  4900   59'6   0'0  2,987.50  1,562
 1,132  18.75   0'0   0'3  4950   64'6   0'0  3,237.50  4
 11,160  18.75   0'1   0'3  5000   69'5   0'0  3,481.25  1,030
 1,370  12.50   0'0   0'2  5050   74'5   0'0  3,731.25  2
 3,941  12.50   0'0   0'2  5100   79'5   0'0  3,981.25  4
 934  12.50   0'0   0'2  5150   84'5   0'0  4,231.25  0
 2,281  12.50   0'0   0'2  5200   89'5   0'0  4,481.25  53
 1,076  6.25   0'0   0'1  5250   94'4   0'0  4,725.00  0
 2,074  6.25   0'0   0'1  5300   99'4   0'0  4,975.00  0
 1,223  6.25   0'0   0'1  5350   104'4   0'0  5,225.00  0
 673  6.25   0'0   0'1  5400   109'4   0'0  5,475.00  0
 1,447  6.25   0'0   0'1  5450   114'4   0'0  5,725.00  0
 991  6.25   0'0   0'1  5500   119'4   0'0  5,975.00  0
 326  6.25   0'0   0'1  5550   124'4   0'0  6,225.00  0
 1,246  6.25   0'0   0'1  5600   129'4   0'0  6,475.00  0
 741  6.25   0'0   0'1  5700   139'4   0'0  6,975.00  0
 894  6.25   0'0   0'1  5800   149'4   0'0  7,475.00  0
 476  6.25   0'0   0'1  5900   159'4   0'0  7,975.00  0
 2,493  6.25   0'0   0'1  6000   169'4   0'0  8,475.00  0
 477  6.25   0'0   0'1  6100   179'4   0'0  8,975.00  0
 119  6.25   0'0   0'1  6200   189'4   0'0  9,475.00  0
 275  6.25   0'0   0'1  6300   199'4   0'0  9,975.00  0
 211  6.25   0'0   0'1  6400   209'4   0'0  10,475.00  0
 455  6.25   0'0   0'1  6500   219'4   0'0  10,975.00  0
 151  6.25   0'0   0'1  6600   229'4   0'0  11,475.00  0
 43  6.25   0'0   0'1  6700   239'4   0'0  11,975.00  0
 68  6.25   0'0   0'1  6800   249'4   0'0  12,475.00  0
 100  6.25   0'0   0'1  6900   259'4   0'0  12,975.00  0
 271  6.25   0'0   0'1  7000   269'4   0'0  13,475.00  412
 194  6.25   0'0   0'1  7100   279'4   0'0  13,975.00  100
 411  6.25   0'0   0'1  7200   289'4   0'0  14,475.00  285
 450  6.25   0'0   0'1  7300   299'4   0'0  14,975.00  416
 100  6.25   0'0   0'1  8300   399'4   0'0  19,975.00  0
 51  6.25   0'0   0'1  12000   769'4   0'0  38,475.00  0
 153  6.25   0'0   0'1  13000   869'4   0'0  43,475.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN