Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4726  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,275.00   0'0   165'4  3000   0'1   0'0  6.25  71
 0  7,275.00   0'0   145'4  3200   0'1   0'0  6.25  101
 0  6,775.00   0'0   135'4  3300   0'1   0'0  6.25  130
 0  6,525.00   0'0   130'4  3350   0'1   0'0  6.25  9
 0  6,275.00   0'0   125'4  3400   0'1   0'0  6.25  309
 0  6,025.00   0'0   120'4  3450   0'1   0'0  6.25  587
 0  5,775.00   0'0   115'4  3500   0'1   0'0  6.25  213
 0  5,525.00   0'0   110'4  3550   0'1   0'0  6.25  409
 2  5,275.00   0'0   105'4  3600   0'1   0'0  6.25  1,068
 20  5,031.25   0'0   100'5  3650   0'2   0'0  12.50  198
 2  4,781.25   0'0   95'5  3700   0'2   0'0  12.50  416
 3  4,531.25   0'0   90'5  3750   0'2   0'0  12.50  558
 0  4,281.25   0'0   85'5  3800   0'2   0'0  12.50  2,435
 2  4,031.25   0'0   80'5  3850   0'2   0'0  12.50  1,259
 16  3,787.50   0'0   75'6  3900   0'3   0'0  18.75  1,310
 5  3,537.50   0'0   70'6  3950   0'3   0'0  18.75  556
 71  3,293.75   0'0   65'7  4000   0'4   0'0  25.00  6,784
 4  3,050.00   0'0   61'0  4050   0'5   0'0  31.25  3,426
 368  2,806.25   0'0   56'1  4100   0'6   0'0  37.50  8,868
 5  2,568.75   0'0   51'3  4150   0'6   -0'2  37.50  6,621
 1,404  2,331.25   0'0   46'5  4200   0'7   -0'3  43.75  15,960
 1,971  2,106.25   0'0   42'1  4250   1'4   -0'2  75.00  10,901
 4,354  1,887.50   0'0   37'6  4300   2'0   -0'3  100.00  15,322
 3,051  1,881.25   4'1   37'5  4350   3'1   0'0  156.25  7,027
 11,707  1,800.00   6'4   36'0  4400   3'5   -0'4  181.25  18,715
 6,540  1,600.00   6'0   32'0  4450   3'7   -1'5  193.75  7,149
 17,962  1,400.00   5'2   28'0  4500   5'7   -1'3  293.75  12,194
 6,970  1,250.00   5'2   25'0  4550   9'2   0'0  462.50  3,073
 13,472  1,100.00   4'7   22'0  4600   8'7   -2'6  443.75  6,965
 7,428  912.50   3'4   18'2  4650   14'2   0'0  712.50  2,469
 19,315  850.00   4'3   17'0  4700   14'4   -2'5  725.00  2,842
 4,832  750.00   4'2   15'0  4750   16'4   -3'6  825.00  594
 17,854  631.25   3'3   12'5  4800   23'6   0'0  1,187.50  796
 6,553  550.00   3'1   11'0  4850   27'3   0'0  1,368.75  448
 11,692  393.75   1'2   7'7  4900   31'0   0'0  1,550.00  437
 1,288  418.75   2'6   8'3  4950   35'0   0'0  1,750.00  28
 16,464  368.75   2'5   7'3  5000   39'1   0'0  1,956.25  1,149
 2,432  306.25   2'0   6'1  5050   43'4   0'0  2,175.00  2
 4,048  268.75   1'7   5'3  5100   47'7   0'0  2,393.75  6
 1,126  212.50   1'1   4'2  5150   52'4   0'0  2,625.00  8
 8,164  131.25   0'0   2'5  5200   57'0   0'0  2,850.00  8
 5,362  112.50   0'0   2'2  5250   61'5   0'0  3,081.25  11
 7,785  100.00   0'0   2'0  5300   66'3   0'0  3,318.75  638
 449  87.50   0'0   1'6  5350   71'1   0'0  3,556.25  3
 665  81.25   0'0   1'5  5400   76'0   0'0  3,800.00  43
 244  75.00   0'0   1'4  5450   80'6   0'0  4,037.50  0
 3,987  100.00   0'5   2'0  5500   85'5   0'0  4,281.25  2
 1,302  81.25   0'3   1'5  5550   90'4   0'0  4,525.00  2
 316  56.25   0'0   1'1  5600   95'3   0'0  4,768.75  2
 592  75.00   0'4   1'4  5650   100'2   0'0  5,012.50  0
 448  43.75   0'0   0'7  5700   105'1   0'0  5,256.25  0
 672  43.75   0'0   0'7  5750   110'1   0'0  5,506.25  0
 514  37.50   0'0   0'6  5800   115'0   0'0  5,750.00  0
 716  37.50   0'1   0'6  5900   124'7   0'0  6,243.75  0
 3,753  31.25   0'0   0'5  6000   134'7   0'0  6,743.75  0
 652  25.00   0'0   0'4  6100   144'6   0'0  7,237.50  0
 118  18.75   0'0   0'3  6200   154'5   0'0  7,731.25  0
 186  18.75   0'0   0'3  6300   164'5   0'0  8,231.25  0
 419  18.75   0'0   0'3  6400   174'5   0'0  8,731.25  0
 540  12.50   0'0   0'2  6500   184'4   0'0  9,225.00  0
 164  12.50   0'0   0'2  6600   194'4   0'0  9,725.00  0
 87  12.50   0'0   0'2  6700   204'4   0'0  10,225.00  0
 10  12.50   0'0   0'2  6800   214'4   0'0  10,725.00  0
 197  6.25   0'0   0'1  6900   224'4   0'0  11,225.00  0
 539  6.25   0'0   0'1  7000   234'4   0'0  11,725.00  0
 336  6.25   0'0   0'1  7100   244'4   0'0  12,225.00  75
 213  6.25   0'0   0'1  7200   254'4   0'0  12,725.00  0
 258  6.25   0'0   0'1  7300   264'4   0'0  13,225.00  0
 345  6.25   0'0   0'1  7400   274'4   0'0  13,725.00  0
 97  6.25   0'0   0'1  7500   284'4   0'0  14,225.00  0
 514  6.25   0'0   0'1  8500   384'4   0'0  19,225.00  0
 107  6.25   0'0   0'1  9500   484'4   0'0  24,225.00  0
 255  6.25   0'0   0'1  14000   934'4   0'0  46,725.00  0
 510  6.25   0'0   0'1  15000   1034'4   0'0  51,725.00  0
 505  6.25   0'0   0'1  20000   1534'4   0'0  76,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Freeland Bean and Grain Inc. | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN